

If you are in a Hurry and just want to Download the RacelineCentral IROC Mod,
Then Click this link and We will get you Started Quickly!
![]()

This Years True Value IROC Race Car Specifications,
Colors, Drivers and Past Champions with Photos, All Listed Below.
![]()
Here are a few 2002 Thumbnail goodies to see.
Click on any photo for a larger preview.
|
|
|
|
|
| ||
|
| ||
|
| ||
|
|
WELCOME to RACELINECENTRAL'S IROC TRIBUTE & INFORMATION
|
This was Starting Grid for
2002 IROC International
Race of Champions.
Color Corresponds to Driver and Cars Used in the
Nascar
Heat
IROC MOD.
|
Past Champions Click Name for Photos *Driver Deceased | |||||
CAR #
| NAME: | REPRESENTING: | CAR COLOR: |
NAME: |
YEAR | |
| 12 | Buddy Lazier | INDY Racing League | Rose | *Mark Donohue | 1974 | |
| 11 | Danny Lasoski | WORLD of Outlaws | Aqua | Bobby Unser | 1975 | |
| 10 | Helio Castroneves | INDY Racing League | Gold | AJ Foyt | 1976 | |
| 9 | Dale Jarrett | NASCAR Winston Cup | Dark Blue | AJ Foyt | 1977 | |
| 8 | Scott Sharp | INDY Racing League | Cream | Al Unser | 1978 | |
| 7 | Sterling Marlin | NASCAR Winston Cup | Yellow | Mario Andretti | 1979 | |
| 6 | Sam Hornish Jr. | INDY Racing League | Med. Blue | Bobby Allison | 1980 | |
| 5 | Al Unser Jr. | INDY Racing League | Violet | Cale Yarborough | 1984 | |
| 4 | Jack Sprague | NASCAR Truck Series | Silver | Harry Gant | 1985 | |
| 3 | Bobby Labonte | NASCAR Winston Cup | Red | Al Unser Jr. | 1986 | |
| 2 | Kevin Harvick | NASCAR Busch Series | White | Geoff Bodine | 1987 | |
| 1 | Tony Stewart | NASCAR Winston Cup | Orange | Al Unser Jr. | 1988 | |
| Terry Labonte | 1989 | |||||
| *Dale Earnhardt | 1990 | |||||
| Rusty Wallace | 1991 | |||||
| Ricky Rudd | 1992 | |||||
| *Davey Allison | 1993 | |||||
| Mark Martin | 1994 | |||||
| *Dale Earnhardt | 1995 | |||||
| Mark Martin | 1996 | |||||
| Mark Martin | 1997 | |||||
| Mark Martin | 1998 | |||||
| *Dale Earnhardt | 1999 | |||||
| *Dale Earnhardt | 2000 | |||||
| Bobby Labonte | 2001 | |||||
|
Kevin Harvick
| 2002 | |||||
| Kurt Busch | 2003 | |||||
| Matt Kenseth | 2004 | |||||
| ? | 2005 | |||||
![]()
Specifications: 2002 True Value IROC Race Car & Engine
| Engine Specifications | |
| Type | GM V-8 Cast Iron Block |
| Bore and Stroke | 4.00 X 3.480 in |
| Displacement | 350 cubic inches |
| Compression Ratio | 9.0:1 |
| Power (SAE Net) | 500bhp @ 6800 rpm |
| Torque (SAE Net) | 435 lbs-ft @ 5600 rpm |
| Cylinder Heads | 867 Brodix aluminum Weld Tech CNC machined |
| Engine Gaskets | Fel-Pro |
| Belts and Hoses | Dayco |
| Connecting Rods | 6.0" Carillo |
| Pistons | Wiseco Ceramic coated deck with DL coated skirts and pin bores (PolyDyn) |
| Rings and Bearings | Enginetech |
| Camshaft | Roller type Cam Motion |
| Timing Chain | Cloyes Hex-A-Just |
| Rocker Arms | Jesel Roller |
| Inlet and Exhaust valve | Titanium Intake and Stainless Steel Exhaust |
| Fuel System | Variable CFM Race Demon RS (Removable Sleeve Venturi) 4bbl carburetor, Mechanical Fuel Pump |
| Fuel Cell | 33 gallon ATL |
| Intake Manifold | Brodix |
| Headers | 1 3/4 tubing, 32 in. primary |
| Exhaust System | Dr. Gas |
| Dry Sump Pump | SCP |
| Oil Pan/Tank | Stef's |
| Lines and Fittings (oil and fuel) | Aeroquip |
| Filtration System (oil and fuel) | Oberg |
| Canister Oil Filter | Mobil 1 |
| Air Filter | 14" X 3" Pleated High Performance |
| Cooling System | Fluidyne aluminum radiator |
| Ignition System | MSD |
| Spark Plugs | Bosch |
| Instruments | Auto Meter |
| Battery | Group 24 |
| Spark plug wires/battery cable | Taylor Cable |
| Specialty Coatings | Polymer Dynamics includes pistons, engine bearings, valve covers, oil pans, headers and shifters |
| Dimensions and Capacities | |
| Wheelbase | 105 in. |
| Track, front/rear | 61.5 / 61.5 |
| Length | 195 in. |
| Width | 74 in. |
| Height | 49 in. |
| Ground Clearance | 5 in. |
| Weight | 3,500 lbs |
| Alternator Capacity | 578 watts |
| Fuel Capacity | 33 U.S. gallons |
| Oil Capacity | 14 quarts |
| Water Capacity | 24 quarts |
| Suspension | |
| Iindependent unequal-length control arms, coil springs, anti-sway bar, quick change rear end, rigid axle. | |
| Suspension Components | Moog |
| Shock Absorbers | Penske |
| Steering | |
| Type | Power 16.5:1 ratio |
| Turns lock-to-lock | 2.5 |
| Turning Diameter | 36.9 feet |
| Brakes | |
| Front and Rear | Carbone Industry 12 in. carbon vented disc |
| Pads | Carbon |
| Calipers | Alcon 4 piston |
| Wheels and Tires | |
| Wheel Size | 9.5 X 15 |
| Wheel Type | Aero Steel |
| Tire Make | Goodyear Eagle Radials |
| Test inflation LF/RF/LR/RR (ovals) | 35, 55, 35, 50 psi |
| Performance | |
| Fuel Mileage | 4.5 miles per gallon on Unocal premium fuel |
| Driveline | |
| Flywheel, clutch | Quarter Master |
| Bell housing | Aluminum Quarter Master |
| Transmission | Jerico four-speed |
| Drive Shaft | Dana, aluminum |
| Differential | Quick Change |
| Bodywork | |
| True Value IROC body | DGP, Inc. |
| Windows | Front light: Lexan Rear light: Lexan |
| Safety Equipment (seat belts) | Simpson |
Yes, The California Highway Patrol Also
Use Camaro

These cars are being used more and more by the Police and
by
the city police. Apparently the request was made so they can keep
up with the bad guys. When I lived in California some years back,
I had the privilege of also catching a glimpse of a Highway Patrol
Chevrolet Corvette with the same paint scheme shown above. I
Heard that there were a few placed into service a few years back
for some mid-state extended straight highways like Interstate 5.
The 2001 IROC - Highlights are also available
for viewing.
![]()
Photos include Dale Earnhardt's Last IROC Year
Series Races,
Plus an airbrushed rendition of Dale during his Drag Racing Days.